Materials:Polyester
Colour may vary due to lighting on images
Item runs true to size chart and is cut to suit our size chart. Please refer to our size chart for the best fit
Size Chart | ||||
Size | Bust | Waist | Hips | |
CM | CM | CM | ||
S | 74 | 62 | 82 | |
M | 78 | 66 | 86 | |
L | 82 | 70 | 90 |
$70.95
Estimated Delivery : 5 - 9 Days
Free international shipping on orders of $99 USD
Guaranteed safe & secure checkout
Size Chart | ||||
Size | Bust | Waist | Hips | |
CM | CM | CM | ||
S | 74 | 62 | 82 | |
M | 78 | 66 | 86 | |
L | 82 | 70 | 90 |
Color | Pink, WHITE |
---|---|
Size | L, M, S |
Only logged in customers who have purchased this product may leave a review.
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
US2 | 83 | 65 | 91 | 147 |
US4 | 85 | 68 | 93 | 147 |
US6 | 88 | 70 | 96 | 150 |
US8 | 90 | 72 | 98 | 150 |
US10 | 93 | 75 | 101 | 152 |
US12 | 97 | 79 | 105 | 152 |
US14 | 100 | 83 | 109 | 155 |
US16 | 104 | 86 | 112 | 155 |
US16W | 109 | 92 | 116 | 155 |
US18W | 114 | 98 | 121 | 155 |
US20W | 119 | 104 | 126 | 155 |
US22W | 124 | 109 | 131 | 155 |
US24W | 130 | 115 | 136 | 155 |
US26W | 135 | 121 | 141 | 155 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
XS | 32.0 | 24.5 | 34.0 | 60.5 |
S | 33.0 | 26.0 | 35.5 | 60.5 |
M | 34.5 | 27.5 | 37.0 | 61.0 |
L | 36.0 | 29.0 | 38.5 | 61.5 |
XL | 37.5 | 30.5 | 40.0 | 62.0 |
2XL | 39.0 | 32.0 | 41.5 | 62.0 |
3XL | 40.5 | 33.5 | 43.0 | 62.5 |
HOW TO MEASURE
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.
Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to contact us.
Reviews
There are no reviews yet.